top of page
What's included in your survey
Service Features | Level 1 / Condition Survey | Level 2 / Home Buyer Survey | Level 3 / Building Survey |
---|---|---|---|
Describes the construction and condition of the property on the date of the inspection. | |||
Aims to identify any problems that need urgent attention or are serious. | |||
Aims to identify things that need to be investigated further to prevent serious damage. | |||
Aims to tell you about problems that may be dangerous. | |||
Aims to show up potential issues and defects, before any transaction takes place. | |||
Aims to help you decide whether you need extra advice before committing to purchase. | |||
Aims to enable you to budget for any repairs or restoration. | |||
Aims to advise you on the amount of ongoing maintenance required in the future. | |||
Aims to establish how the property is built, what materials are used and how these will perform in the future. | |||
Aims to describe visible defects, plus exposing potential problems posed by hidden defects. | |||
Aims to outline the repair options and give you a repair timeline, whilst explaining the consequences of not acting. | |||
Where practical and agreed, provides an estimate of costs for identified repairs. | |||
Provide specific comments on energy efficiency. |
bottom of page